2002 Series Points
| Pos | Team | Entrant Name | No of | Cumulative | Round | Round | Round | Round | Round | Round | Round | Round |
| No | Wins | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| A Grade | ||||||||||||
| 1st | 96 | MAMIK | 5 | 262 | 20 | 36 | 36 | 34 | 36 | 36 | 29 | 35 |
| 2nd | 41 | BnC RACING | 1 | 223 | 23 | 20 | 29 | 29 | 30 | 29 | 32 | 31 |
| 3rd | 1 | TEAM OZ | 1 | 204 | 35 | 18 | 25 | 30 | 21 | 28 | 24 | 23 |
| 4th | 111 | PINNACLE RACING | 195 | 21 | 28 | 26 | 24 | 24 | 21 | 26 | 25 | |
| 5th | 88 | ALLIED NO. 2 | 179 | 22 | 26 | 24 | 18 | 26 | 22 | 21 | 20 | |
| 6th | 73 | JBM RACING | 174 | 17 | 22 | 20 | 20 | 24 | 23 | 22 | 26 | |
| 7th | 15 | AUTOBYTEL.COM.AU | 128 | 15 | 24 | 22 | 22 | 22 | 0 | 23 | 0 | |
| 8th | 3 | ALLIED NO. 1 | 121 | 19 | 19 | 19 | 23 | 19 | 0 | 0 | 22 | |
| 9th | 18 | EKA RACING | 107 | 24 | 21 | 21 | 21 | 20 | 0 | 0 | 0 | |
| 10th | 10 | RAID RACING | 63 | 18 | 0 | 0 | 0 | 0 | 24 | 0 | 21 | |
| 11th | 36 | ENERGY 1 RACING | 50 | 31 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 12th | 26 | TEAM BIZ | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13th | 58 | TEAM AURORA | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14th | 66 | K.A.R.T. | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Grade | ||||||||||||
| 1st | 42 | FULL NOISE RACING | 2 | 210 | 30 | 24 | 33 | 23 | 22 | 30 | 18 | 30 |
| 2nd | 12 | WIZARD RACING | 1 | 205 | 22 | 28 | 31 | 22 | 35 | 23 | 22 | 22 |
| 3rd | 46 | EVERMILL NO. 1 | 2 | 203 | 23 | 34 | 20 | 33 | 30 | 20 | 28 | 15 |
| 4th | 25 | WILSONS HOLDEN | 191 | 24 | 26 | 17 | 29 | 15 | 24 | 24 | 32 | |
| 5th | 40 | EVERMILL NO. 3 | 1 | 179 | 35 | 22 | 26 | 20 | 17 | 22 | 19 | 18 |
| 6th | 17 | SWISS MISS | 1 | 166 | 20 | 23 | 20 | 30 | 19 | 19 | 32 | 3 |
| 7th | 53 | WORNER RACING | 1 | 165 | 27 | 0 | 24 | 0 | 26 | 33 | 28 | 27 |
| 8th | 63 | MIDNIGHT EXPRESS | 161 | 18 | 24 | 23 | 21 | 16 | 21 | 18 | 20 | |
| 9th | 45 | EVERMILL NO. 2 | 146 | 17 | 21 | 21 | 24 | 24 | 18 | 21 | 0 | |
| 10th | 11 | VAPAR RACING | 127 | 21 | 0 | 22 | 18 | 24 | 26 | 0 | 16 | |
| 11th | 30 | BLOODLINE RACING | 79 | 0 | 0 | 0 | 0 | 18 | 15 | 23 | 23 | |
| 12th | 50 | LUSTY RACING | 78 | 0 | 0 | 0 | 19 | 20 | 20 | 0 | 19 | |
| 13th | 35 | TRIDENT RACING | 78 | 0 | 0 | 0 | 17 | 21 | 0 | 16 | 24 | |
| 14th | 44 | WRENCH RACING | 40 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21 | |
| 15th | 14 | STIHL RACING | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16th | 52 | HAVACRAC RACING | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 17th | 98 | YA GOTTA WANNA | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| 18th | 86 | SLY FOX RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looking for even older results? - Take a look at the Way Back Machine click here
