2006 Series Points
| A Grade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No | Name | Wins |
Total |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
|
| 1st | 1 | Triple 1 Motorsport | 7 | 342 | 67 | 28 | 28 | 32 | 58 | 60 | 32 | 37 | |
| 2nd | 23 | Enforcer Racing | 3 | 280 | 51 | 32 | 33 | 26 | 38 | 16 | 26 | 58 | |
| 3rd | 42 | Full Noise Racing | 264 | 56 | 26 | 15 | 29 | 50 | 49 | 13 | 26 | ||
| 4th | 55 | Team BRM 2 | 240 | 49 | 24 | 22 | 23 | 32 | 33 | 29 | 28 | ||
| 5th | 58 | Kinetic Motorsport | 1 | 234 | 29 | 22 | 6 | 24 | 43 | 39 | 24 | 47 | |
| 6th | 17 | Able Door Services | 229 | 51 | 15 | 21 | 15 | 37 | 43 | 16 | 31 | ||
| 7th | 30 | Team XLR8 | 228 | 35 | 11 | 16 | 17 | 40 | 49 | 23 | 37 | ||
| 8th | 18 | EKA Racing | 212 | 29 | 0 | 24 | 21 | 47 | 25 | 19 | 47 | ||
| 9th | 4 | Allied | 182 | 24 | 20 | 0 | 16 | 26 | 31 | 21 | 44 | ||
| 10th | 11 | Intrepid Racing | 1 | 139 | 0 | 1 | 17 | 9 | 61 | 42 | 9 | 0 | |
| 11th | 6 | Lusty Racing | 89 | 26 | 2 | 23 | 8 | 0 | 0 | 0 | 30 | ||
| 12th | 61 | Lusty Racing 2 | 60 | 26 | 3 | 11 | 0 | 0 | 0 | 0 | 20 | ||
| 13th | 40 | M-Power | 54 | 29 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| 14th | 49 | SCW Racing 2 | 46 | 30 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| 15th | 7 | Team OZ | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||
| 16th | 13 | Westrac Omega Racing | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17th | 53 | Sleepy Head Racing | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18th | 73 | JBM Racing (A) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| B Grade | |||||||||||||
| Pos | No | Name | Wins |
Total |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
|
| 1st | 777 | Horsepower Racing | 233 | 42 | 18 | 19 | 22 | 39 | 37 | 12 | 44 | ||
| 2nd | 9 | Buildline | 201 | 36 | 8 | 20 | 18 | 24 | 42 | 15 | 38 | ||
| 3rd | 57 | Streamline Motorsport | 179 | 27 | 5 | 18 | 20 | 28 | 43 | 7 | 31 | ||
| 4th | 25 | Dynamite Racing | 161 | 13 | 21 | 13 | 19 | 27 | 30 | 8 | 30 | ||
| 5th | 91 | Ghetto Racing | 141 | 32 | 14 | 0 | 12 | 32 | 17 | 17 | 17 | ||
| 6th | 81 | Team Toynton | 126 | 14 | 0 | 0 | 14 | 28 | 24 | 22 | 24 | ||
| 7th | 26 | Havacrac Racing | 111 | 30 | 19 | 0 | 0 | 12 | 29 | 20 | 1 | ||
| 8th | 89 | TDF Racing | 110 | 15 | 4 | 7 | 3 | 19 | 29 | 14 | 19 | ||
| 9th | 41 | Kelly's Transport Racing | 98 | 0 | 13 | 14 | 7 | 19 | 0 | 18 | 27 | ||
| 10th | 383 | Team King of Parts | 67 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 36 | ||
| 11th | 73 | JBM Racing (B) | 34 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| 12th | 40 | Kool Racing | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
| 13th | 60 | Dubbo Kart Supplies | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||
| 14th | 16 | SCW Racing 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15th | 98 | Elite Home Improvements | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||
| 16th | 31 | Unknown Racing | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B2 Grade | |||||||||||||
| Pos | No | Name | Wins |
Total |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
|
| 1st | 12 | Repsol Omega | 111 | 14 | 16 | 10 | 13 | 0 | 25 | 0 | 33 | ||
| 2nd | 8 | Allied 2 | 85 | 0 | 17 | 0 | 5 | 18 | 16 | 11 | 18 | ||
| 3rd | 88 | Kartland Racing | 49 | 8 | 7 | 0 | 10 | 14 | 0 | 10 | 0 | ||
| 4th | 40 | Mudguts Racing | 32 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 16 | ||
| 5th | 99 | Colmac Excavations Racing | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6th | 60 | Lusty Racing 4 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 7th | 31 | X Race Cam | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | ||
| 8th | 99 | Nexus Racing | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 9th | 39 | GFB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 10th | 20 | Allied 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 11th | 21 | Lucky Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12th | 46 | Evermil Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||

