2010 Series Results
Honda A Grade Championship
| 20/02/2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | ||
| 1 | 76 | Grumpy Mongrel | 40 | 0 | 0 | 40 | 40 | ||
| 2 | 35 | W.A.R.Racing | 38 | 2 | 2 | 38 | 38 | ||
| 3 | 49 | Blatt Racing Developments | 36 | 4 | 2 | 36 | 36 | ||
| 4 | 26 | Dodgy Boys Racing | 34 | 6 | 2 | 34 | 34 | ||
| 5 | 18 | EKA Racing | 33 | 7 | 1 | 33 | 33 | ||
| 6 | 17 | Baby Bonus Racing | 32 | 8 | 1 | 32 | 32 | ||
| 7 | 59 | DMP Racing | 27 | 13 | 5 | 27 | 27 | ||
| 8 | 4 | Grey Ghost Racing | 25 | 15 | 2 | 25 | 25 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B Grade Championship
| 20/02/2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | ||
| 1 | 16 | Ice Tech Performance Racing | 34 | 0 | 0 | 34 | 34 | ||
| 2 | 43 | Palace Shakers | 32 | 2 | 2 | 32 | 32 | ||
| 3 | 247 | Team Gozo | 30 | 4 | 2 | 30 | 30 | ||
| 4 | 55 | SIS Racing | 28 | 6 | 2 | 28 | 28 | ||
| 5 | 58 | RAD Racing | 26 | 8 | 2 | 26 | 26 | ||
| 6 | 666 | Hellrazor | 23 | 11 | 3 | 23 | 23 | ||
| 7 | 22 | Benders / JKR Chassis | 22 | 12 | 1 | 22 | 22 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B&S Championship
| 20/02/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | ||
| 1 | 27 | Dynamite Racing | 43 | 0 | 0 | 43 | ||
| 2 | 09 | Buildline | 41 | 2 | 2 | 41 | ||
| 3 | 42 | Full Noise Racing | 39 | 4 | 2 | 39 | ||
| 4 | 30 | Team XLR8 | 24 | 19 | 15 | 24 | ||
| 5 | 7 | Sky Racing | 21 | 22 | 3 | 21 | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 20/02/2010 | Round 1 - Orange 550 |

