2010 Series Results
Honda A Grade Championship
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | ||
| 1 | 35 | W.A.R.Racing | 231.5 | 0 | 0 | 41 | 41 | 43 | 43 | 86 | 18.5 | 18.5 | 43 | 43 | 86 | ||
| 2 | 26 | Dodgy Boys Racing | 211.5 | 20 | 20 | 37 | 37 | 34 | 41 | 75 | 20.5 | 20.5 | 38 | 41 | 79 | ||
| 3 | 76 | Grumpy Mongrels | 207.5 | 24 | 4 | 43 | 43 | 41 | 34 | 75 | 17.5 | 17.5 | 34 | 38 | 72 | ||
| 4 | 49 | Blatt Racing Developments | 201.5 | 30 | 6 | 39 | 39 | 36 | 32 | 68 | 21.5 | 21.5 | 41 | 32 | 73 | ||
| 5 | 17 | Baby Bonus Racing | 197 | 34.5 | 4.5 | 35 | 35 | 39 | 37 | 76 | 14 | 14 | 36 | 36 | 72 | ||
| 6 | 59 | DMP Racing | 178 | 53.5 | 19 | 30 | 30 | 30 | 35 | 65 | 16 | 16 | 32 | 35 | 67 | ||
| 7 | 4 | Grey Ghost Racing | 38.5 | 193 | 139.5 | 28 | 28 | x | x | x | 10.5 | 10.5 | x | x | x | ||
| 8 | 18 | EKA Racing | 36 | 195.5 | 2.5 | 36 | 36 | x | x | x | x | x | x | x | x | ||
| 9 | 777 | Horsepower Racing | 19.5 | 212 | 16.5 | x | x | x | x | x | 19.5 | 19.5 | x | x | x | ||
| 10 | 81 | Toynton Racing | 17 | 214.5 | 2.5 | x | x | x | x | x | 17 | 17 | x | x | x | ||
| 11 | 41 | GTS Racing | 13.5 | 218 | 3.5 | x | x | x | x | x | 13.5 | 13.5 | x | x | x | ||
| 12 | 23 | Bell Pipes Racing | 13 | 218.5 | 0.5 | x | x | x | x | x | 13 | 13 | x | x | x | ||
| 13 | 5 | Focus | 11.5 | 220 | 1.5 | x | x | x | x | x | 11.5 | 11.5 | x | x | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
B Grade Championship
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Ra | Total | R1 | R2 | Total | Ra | Total | R1 | R2 | Total | ||
| 1 | 16 | Ice Tech Performance Racing | 189 | 0 | 0 | 37 | 37 | 37 | 41 | 78 | 10 | 10 | 30 | 34 | 64 | ||
| 2 | 58 | RAD Racing | 135.5 | 53.5 | 53.5 | 29 | 29 | 28 | 0 | 28 | 8.5 | 8.5 | 34 | 36 | 70 | ||
| 3 | 515 | SIS Racing | 129.5 | 59.5 | 6 | x | x | 31 | 34 | 65 | 7.5 | 7.5 | 29 | 28 | 57 | ||
| 4 | 78 | Three R's | 128 | 61 | 1.5 | x | x | 29 | 31 | 60 | 9 | 9 | 28 | 31 | 59 | ||
| 5 | 247 | Team Gozo | 124.5 | 64.5 | 3.5 | 33 | 33 | 40 | 39 | 79 | 12.5 | 12.5 | x | x | x | ||
| 6 | 43 | Palace Shakers | 120.5 | 68.5 | 4 | 35 | 35 | 34 | 0 | 34 | 14.5 | 14.5 | 37 | 0 | 37 | ||
| 7 | 22 | Benders / JKR Chassis | 105.5 | 83.5 | 15 | 26 | 26 | x | x | x | 19.5 | 19.5 | 31 | 29 | 60 | ||
| 8 | 31 | Awesome Foursome | 100.5 | 88.5 | 5 | x | x | x | x | x | 18.5 | 18.5 | 41 | 41 | 82 | ||
| 9 | 50 | Bullit Racing | 64 | 125 | 36.5 | x | x | x | x | x | 7 | 7 | 27 | 30 | 57 | ||
| 10 | 75 | Hopeta Finish | 53 | 136 | 11 | x | x | x | x | x | x | x | 26 | 27 | 53 | ||
| 11 | 88 | Team Canberra | 32 | 157 | 21 | x | x | 32 | 0 | 32 | x | x | x | x | x | ||
| 12 | 55 | SIS Racing | 31 | 158 | 1 | 31 | 31 | x | x | x | x | x | x | x | x | ||
| 13 | 666 | Hellrazor | 27 | 162 | 4 | 27 | 27 | x | x | x | x | x | x | x | x | ||
| 14 | 47 | Norwest Mowers | 16 | 173 | 11 | x | x | x | x | x | 16 | 16 | x | x | x | ||
| 15 | 46 | Evermil Racing | 15 | 174 | 1 | x | x | x | x | x | 15 | 15 | x | x | x | ||
| 16 | 14 | Starkey Motorsport | 12 | 177 | 3 | x | x | x | x | x | 12 | 12 | x | x | x | ||
| 17 | 21 | Saturday Night Fever | 11 | 178 | 1 | x | x | x | x | x | 11 | 11 | x | x | x | ||
| 18 | 31a | Doors Plus | 9.5 | 179.5 | 1.5 | x | x | x | x | x | 9.5 | 9.5 | x | x | x | ||
| 19 | 18 | Don Green Engineering | 8 | 181 | 1.5 | x | x | x | x | x | 8 | 8 | x | x | x | ||
B&S Championship
| 20/02/2010 | 20/03/2010 | 1/05/2010 | 12/06/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | No. | Name | Total | Diff | Gap | Total | Total | Total | Total | ||
| 1 | 27 | Dynamite Racing | 233.5 | 0 | 0 | 43 | 86 | 18.5 | 86 | ||
| 2 | 09 | Buildline | 219.5 | 14 | 14 | 41 | 76 | 20.5 | 82 | ||
| 3 | 30 | Team XLR8 | 213 | 20.5 | 6.5 | 37 | 80 | 18 | 78 | ||
| 4 | 7 | Sky Racing | 94.5 | 139 | 118.5 | 36 | 41 | 17.5 | x | ||
| 5 | 42 | Full Noise Racing | 92.5 | 141 | 2 | 39 | 37 | 16.5 | x | ||
| 6 | 8 | Grey Ghost Racing 2 | 74 | 159.5 | 18.5 | x | x | x | 74 | ||
| 7 | 77 | Road Runner Racing | 24.5 | 209 | 49.5 | x | x | 24.5 | x | ||
| 8 | 51 | Kinetic Motorsport | 19.5 | 214 | 5 | x | x | 19.5 | x | ||
| 9 | 2 | Havacrac | 17 | 216.5 | 2.5 | x | x | 17 | x | ||
| Legend | 1 | 1st place | 2 | 2nd place | 3 | 3rd place |
| 20/02/2010 | TEKA R1 - Orange 550 |
| 20/03/2010 | TEKA R2 - The Wagga8 |
| 1/05/2010 | TEKA R3 - 8@TheCreek |
| 12/06/2010 | TEKA R4 - Dubbo Dubbol |

